Early Voting at HCPL
Beginning Monday, October 14,
the Central Library in Greenfield
will be an early vote center location for the 2024 Presidential Election. The Sugar Creek Branch in New Palestine will be an early vote center location beginning October 21. Vote centers are community buildings throughout the county that replace traditional neighborhood polling sites. Registered voters may cast a ballot at any Hancock County vote center, regardless of where they live in the county.
NOTE - The vote center
will be closed on Sundays. The vote center will be open for voting on Election Day, Tuesday, November 5. The rest of the Library building will be closed.
EARLY VOTING DATES & TIMES | ||
Greenfield Only | ||
Mon. | October 14 | 2 - 7 PM |
Tues. | October 15 | 2 - 7 PM |
Wed. | October 16 | 2 - 7 PM |
Thurs. | October 17 | 2 - 7 PM |
Fri. | October 18 | 2 - 7 PM |
Sat. | October 19 | CLOSED |
Greenfield and Sugar Creek | ||
Sun. | October 20 | CLOSED |
Mon. | October 21 | 2 - 7 PM |
Tues. | October 22 | 2 - 7 PM |
Wed. | October 23 | 2 - 7 PM |
Thurs. | October 24 | 2 - 7 PM |
Fri. | October 25 | 2 - 7 PM |
Sat. | October 26 | 8 AM - 3 PM |
Sun. | October 27 | CLOSED |
Mon. | October 28 | 2 - 7 PM |
Tues. | October 29 | 2 - 7 PM |
Wed. | October 30 | 2 - 7 PM |
Thurs. | October 31 | 2 - 7 PM |
Fri. | November 1 | 2 - 7 PM |
Sat. | November 2 | 8 AM - 3 PM |
Sun. | November 3 | CLOSED |
Mon. | November 4 | Greenfield Only 8 AM - 12 PM |
ELECTION DAY VOTING *Library open for voting only* |
||
Tue. | November 5 | 6 AM - 6 PM |
For more locations and information on what district seat corresponds with your address, call the Hancock County Election Office at (317) 477-1171. For a full list of vote centers in Hancock County, visit https://www.hancockin.gov/203/Election-Office.